Additional information
Manufacturer | |
---|---|
Brand | |
Model | |
Country of Origin | |
Year of Introduction | |
Year of Discontinuation | |
Touch Panel | – |
Protocol | POCSAG |
Weight | |
Width | |
Depth | |
Height | |
Frequency | |
Receiver Type | Synthesized or Crystal |
Baud Rate | 512, 1200, 2400 bps |
Sensitivity | Paging Sensitivity -110DB @ 512 bps / -108DB @ 1200 bps / -106DB @ 2400 bps |
Frequency Deviation | +/-4.5 KHz |
Frequency Stability | +/- 10 PPM |
Selectivity | > 55dB |
Spurious Rejection | > 55dB |
Alert Tone Loudness | 75dB+ @ 12 inch |
Display | |
Memory | Capacity up to 3000 characters |
Battery |
Reviews
There are no reviews yet.