Additional information
Manufacturer | |
---|---|
Brand | |
Model | |
Country of Origin | |
Year of Introduction | |
Year of Discontinuation | |
Volume Targeting | 2 to 200 ml |
FiO2 | 21% to100% |
BPM | 1 to 150 |
I/E Ratio | 11.2:1 to 1:600 |
Inspiratory Time | 0.1 to 3.0 sec,0 to 65 mbar |
CPAP Pressure | 0 to 20 mbar |
Inspiratory Pressure | 0 to 65 mbar |
CMV/SIMV Volume Targeting | 2 to 200 ml |
CMV/SIMV FiO | 221% to 100% |
Oxygen Concentration Range | 21 to 100% (Resolution 1%) |
Pressure Real-Time Pressure Measurement | Resolution 1 mbar |
Sampling Time | 2 ms |
PEEP Pressure | 0 to 20 mbar |
Voltage | 100-250 V |
Frequency | 50-60 Hz |
Power | 115 VA |
Battery Back Up | 45-60 minutes |
Battery Charging | Full charge 24 hours,80% charge after 8 hours |
Outputs | RS-232C |
Peak Pressure | 0 to 175 mbar (resolution 1 mbar) |
Air and O2 Input Pressures | 3-5 bar |
Maximum Gas Flow | 60 litres/min |
Operating Environment Temp. | 10-40 Degree C |
Humidity | 0-90% (non-condensing) |
Dimensions Size, ventilator only | 330mm W x 330mm H x 470mm D |
HFO+CMV BPM | 1 to 150 |
Fresh Gas Flow | 8 litres/min |
Reviews
There are no reviews yet.