Additional information
Manufacturer | |
---|---|
Brand | |
Model | |
Country of Origin | |
Year of Introduction | |
Year of Discontinuation | |
Voltage | 100-250 V |
Frequency | 50-60 Hz |
Power | 115 VA |
Battery Back up | 45-60 minutes |
Battery Charging | Full charge 24 hours, 80% charge after 8 hours |
Outputs | RS-232C |
Fresh Gas Flow | 8 litres/min |
Maximum Gas Flow | 60 litres/min |
Operating Environment Temperature | 10-40 Degree C |
Humidity | 0-90% (non-condensing) |
Apnoea Time Range | 3 to 60 sec |
Air and O2 Input Pressures | 3-5 bar |
Weight, Ventilator only | 23.6 kg |
Height on Tall Stand | 131 cm |
Height on Short Stand | 114 cm |
Low Tidal Volume Range | 0 to 200 ml |
Low Tidal Volume Resolution | 0.2 ml |
Dimensions Ventilator only | 330mm W x 330mm H x 470mm D |
Reviews
There are no reviews yet.