Additional information
Manufacturer | |
---|---|
Brand | |
Model | |
Country of Origin | |
Year of Introduction | |
Year of Discontinuation | |
Technology | Ultra-broadband, PureWave |
Frequency range | 22-2 MHz |
Modes | Steerable pulsed wave and color Doppler, Color Power Angio (CPA), SonoCT, variable XRES, harmonic imaging, contrast, Panoramic, and MicroFlow Imaging |
Number of elements | 1920 |
Array Type | Linear |
Applications | High resolution superficial applications including small parts, breast, vascular, musculoskeletal, bowel, pediatric, and OB imaging. Tissue aberration correction selection for advanced MSK, breast, and vascular venous TSP. |
Biopsy capable | Yes |
Reviews
There are no reviews yet.