Additional information
Manufacturer | |
---|---|
Brand | |
Model | |
Country of Origin | |
Year of Introduction | |
Year of Discontinuation | |
Size/Dimension | |
Weight | |
Voltage | |
Usage/Application | |
Foot Pedal | The light weight and sturdy foot pedal gives precise control over all functions during the surgery. |
IOP Control | |
Silicone Oil Injector | Foot switch controlled viscous fluid injection with High/low settings or injection of 1000 or 5000 c |
Air-fluid exchange | Pressure range 0 – 200 mmHg,automatic air infusion for simple and controlled air-fluid exchange |
Endo illumination | Adual high power LED light source for simultaneous use of two accessories |
Diathermy | Power range 0 – 100% with high frequency Diathermy (13.56Mhz) |
Fragmentation | Power range 0 – 100%,Linear and Non Linear mode (1 – 600 Pulse/sec) |
Venturi Aspiration | Vacuum limit 0 – 650 mmHg,Computercontrolled sensor based,Linear,Non Linear & 3D mode |
Vitrectomy | Guillotine style Pneumatically operated,cutting rates 100 to 9000 cuts/min and Bi-Blade 18000 cuts/ |
Reviews
There are no reviews yet.