Additional information
Manufacturer | |
---|---|
Brand | |
Model | |
Country of Origin | |
Year of Introduction | |
Year of Discontinuation | |
Voltage | |
Frequency | |
Temperature Range | |
Weight | |
Dimension | 45 cms x 39 cms x 19 cms |
Manifold Types | 8-tube (1×8) / 12-tube (1×12) manifold 96 well washing |
Washing Speed | 5 aspiration / dispense cycles, 300μL / well 8-tube manifold |
Fluid Delivery | Precise Liquid pump |
Vacuum pump control | 96-well plates |
Volume Range | 30 – 350μL/well selectable in 5μL increments |
Wash Buffer Selection | Automatic switching for up to 2 wash buffers as per program |
Wash Cycles | 1 – 10 |
Dispense Precision | ≤3% CV |
Residual Volume | Solid bottom plates ≤2μL/well |
Supply Bottle | 2L capacity |
Fluid Path Cleaning | With distilled water – Auto / Manual |
Buffer Monitoring | Level Indicator |
Reviews
There are no reviews yet.