Additional information
Manufacturer | |
---|---|
Brand | |
Model | |
Country of Origin | |
Year of Introduction | |
Year of Discontinuation | |
Plate Type | 96 or 48 well plate or strip |
Reading Speed | 5 second for 96well |
Light Source | Cold light source |
Wavelength Range | 340-750nm |
Filters | 405nm, 450nm, 492nm, 630nm, 4 open positions |
Linearity Range | 0.000~4.000ABS |
Measure Moder | Monochromatic, Bi-chromatic |
Plate Shaking | Time and Speed adjustable |
Display | Touch screen, color LCD, display the whole plate information |
Printer | |
power supply | |
Volume | |
Weight |
Reviews
There are no reviews yet.